Roster
| 2010 Auburn Tigers | ||||||
| NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
| 2 | Aairon Savage | CB | 5-11 | 173 | SR | ALBANY, GA |
| 3 | DeAngelo Benton | WR | 6-2 | 192 | FR | BASTROP, LA |
| 4 | Zac Etheridge | S | 6-0 | 212 | JR | TROY, AL |
| 5 | Tommy Trott | TE | 6-5 | 243 | SR | MONTGOMERY, AL |
| 8 | Harry Adams | DB | 6-0 | 183 | SO | FORT LAUDERDALE, FL |
| 9 | Quindarius Carr | WR | 6-1 | 181 | SO | HUNTSVILLE, AL |
| 11 | Mike Slade | CB | 6-3 | 192 | SO | TALLAHASSEE, FL |
| 13 | Tim Hawthorne | WR | 6-3 | 212 | JR | HOMEWOOD, AL |
| 14 | Barrett Trotter | QB | 6-2 | 203 | FR | BIRMINGHAM, AL |
| 15 | Clint Moseley | QB | 6-3 | 197 | FR | LEROY, AL |
| 15 | Neiko Thorpe | CB | 6-2 | 176 | SO | TUCKER, GA |
| 16 | Robert Cooper | QB | 4-0 | 220 | FR | MOBILE, AL |
| 16 | Brent Poole | QB | 6-2 | 205 | FR | TROY, AL |
| 17 | Josh Bynes | LB | 6-2 | 239 | JR | LAUDERDALE LAKES, FL |
| 18 | Kodi Burns | WR | 6-2 | 208 | JR | FORT SMITH, AR |
| 18 | Wes Byrum | K | 6-2 | 209 | JR | FORT LAUDERDALE, FL |
| 19 | Neil Caudle | QB | 6-3 | 200 | JR | HOOVER, AL |
| 20 | Drew Cole | CB | 1-1 | 182 | SO | PICAYUNE, MS |
| 20 | Woody Parramore | WR | 5-8 | 167 | FR | MONTGOMERY, AL |
| 21 | Eltoro Freeman | LB | 5-11 | 219 | SO | ALEXANDER CITY, AL |
| 21 | Ryan Shoemaker | P | 6-0 | 184 | JR | BIRMINGHAM, AL |
| 22 | T'Sharvan Bell | CB | 6-0 | 176 | FR | KISSIMMEE, FL |
| 23 | Caleb Blanton | DB | 5-11 | 175 | SR | HARTSELLE, AL |
| 23 | Onterio McCalebb | RB | 5-10 | 164 | FR | FORT MEADE, FL |
| 24 | Anthony Gulley | WR | 5-9 | 176 | FR | BRANTLEY, AL |
| 24 | D'Antoine Hood | CB | 5-10 | 187 | SO | PHENIX CITY, AL |
| 25 | Daren Bates | CB | 5-11 | 195 | FR | OLIVE BRANCH, MS |
| 26 | Mike McNeil | S | 6-2 | 201 | JR | MOBILE, AL |
| 27 | Mario Fannin | RB | 5-11 | 225 | JR | HAMPTON, GA |
| 28 | Dontae Aycock | RB | 5-10 | 221 | FR | TAMPA, FL |
| 29 | Chandler Brooks | K | 6-0 | 174 | SO | HUNTSVILLE, AL |
| 29 | Xavier Brown | WR | 6-2 | 203 | FR | LAWRENCEVILLE, GA |
| 29 | Jeremy Flowers | CB | 5-10 | 196 | SO | GADSDEN, AL |
| 29 | Blake Poole | DB | 6-0 | 184 | FR | BUCHANAN, GA |
| 30 | John Douglas | RB | 6-2 | 241 | SO | AUGUSTA, GA |
| 30 | Dorian Rhodes | DB | 5-11 | 178 | FR | BIRMINGHAM, AL |
| 31 | Adam Herring | LB | 6-1 | 216 | SO | SPRINGDALE, AR |
| 32 | Eric Smith | RB | 5-10 | 237 | SO | SEFFNER, FL |
| 32 | Demond Washington | CB | 5-9 | 185 | JR | TALLASSEE, AL |
| 33 | Gabe Barrett | WR | 5-10 | 177 | JR | ALEXANDER CITY, AL |
| 35 | Jonathan Evans | LB | 5-11 | 207 | FR | PRICHARD, AL |
| 35 | Jacob Kerby | FB | 6-1 | 215 | FR | DEMOPOLIS, AL |
| 36 | Wade Christopher | LB | 6-1 | 215 | SO | VESTAVIA HILLS, AL |
| 36 | Michael Gibson | RB | 5-11 | 227 | JR | BOLIGEE, AL |
| 36 | Taikwon Paige | CB | 5-10 | 175 | JR | AIKEN, SC |
| 37 | Morgan Hull | K | 6-3 | 199 | JR | DECATUR, AL |
| 37 | Tyler Mickens | DB | 5-10 | 174 | FR | JONESBORO, GA |
| 37 | Matthew Sample | CB | 6-2 | 196 | FR | JEMISON, AL |
| 38 | Jason King | FB | 6-0 | 222 | JR | NEWNAN, GA |
| 39 | Spencer Pybus | LB | 6-0 | 215 | SO | DOTHAN, AL |
| 39 | Ralph Spry | WR | 5-10 | 166 | JR | AUBURN, AL |
| 40 | Trevor Barden | WR | 6-4 | 183 | FR | CANTON, GA |
| 40 | Robert Hill | DE | 6-1 | 230 | SO | JEFFERSON, AL |
| 41 | Rodney Cofield | CB | 5-7 | 167 | FR | ATLANTA, GA |
| 42 | Chris Ostersen | DB | 6-3 | 201 | SO | SPRINGFIELD, VA |
| 42 | Philip Pierre-Louis | WR | 5-8 | 157 | FR | FORT LAUDERDALE, FL |
| 43 | Philip Lutzenkirchen | TE | 6-4 | 262 | FR | MARIETTA, GA |
| 43 | Ikeem Means | DB | 6-0 | 195 | FR | -- |
| 45 | Antoine Carter | DE | 6-4 | 263 | JR | FORT LAUDERDALE, FL |
| 45 | Davis Hooper | RB | 6-0 | 201 | SO | MONTGOMERY, AL |
| 46 | Craig Stevens | LB | 6-3 | 223 | JR | TALLAHASSEE, FL |
| 47 | Joey Caldwell | LB | 6-1 | 222 | FR | FIVE POINTS, AL |
| 48 | Bailey Woods | TE | 6-5 | 237 | SO | MARIETTA, GA |
| 49 | Michael Goggans | DE | 6-3 | 264 | JR | ALEXANDER CITY, AL |
| 50 | Ryan Pugh | OL | 6-4 | 289 | JR | HOOVER, AL |
| 51 | Watson Downs | LB | 6-0 | 219 | FR | DOTHAN, AL |
| 53 | Bart Eddins | OL | 6-4 | 297 | JR | MONTGOMERY, AL |
| 54 | Aubrey Phillips | OL | 6-5 | 330 | FR | OLIVE BRANCH, MS |
| 55 | Vance Smith | OL | 6-2 | 281 | SO | PACE, FL |
| 56 | Ashton Richardson | LB | 6-0 | 190 | SO | NEW ORLEANS, LA |
| 57 | Byron Isom | OL | 6-3 | 291 | JR | JONESBORO, GA |
| 58 | Harris Gaston | LB | 6-1 | 219 | FR | BESSEMER, AL |
| 60 | Joe Jones | DL | 5-11 | 323 | FR | GARDENDALE, AL |
| 61 | Josh Harris | S | 6-1 | 220 | SO | CARROLLTON, GA |
| 62 | Kevin Carroll | OL | 6-1 | 263 | JR | -- |
| 63 | Blake Burgess | OL | 6-2 | 247 | FR | VESTAVIA HILLS, AL |
| 64 | Russell Powell | OL | 6-0 | 250 | FR | HARTSELLE, AL |
| 65 | Jake Lembke | S | 6-0 | 237 | FR | NEW LENOX, IL |
| 66 | Mike Berry | OL | 6-3 | 311 | JR | ANTIOCH, TN |
| 68 | Stephen Gibbons | OL | 6-0 | 255 | FR | MARIETTA, GA |
| 69 | Rudy Odom | OL | 6-5 | 289 | SR | MANDEVILLE, LA |
| 70 | Andre Harris | OL | 6-3 | 325 | FR | LOVEJOY, GA |
| 71 | John Sullen | OL | 6-6 | 346 | FR | AUBURN, AL |
| 72 | Andrew Parmer | OL | 5-10 | 266 | FR | DALTON, GA |
| 73 | Lee Ziemba | OL | 8-0 | 308 | JR | ROGERS, AR |
| 74 | Jamar Travis | DT | 6-0 | 308 | FR | BREWTON, AL |
| 75 | Andrew McCain | T | 6-6 | 299 | SR | BIRMINGHAM, AL |
| 76 | Jorrell Bostrom | OL | 6-3 | 362 | JR | NAMPA, ID |
| 77 | A.J. Greene | OL | 6-5 | 282 | SO | MADISON, TN |
| 78 | Darrell Roseman | OL | 6-4 | 289 | JR | DUNEDIN, FL |
| 79 | Jared Cooper | OL | 6-4 | 295 | SO | BREWTON, AL |
| 80 | Emory Blake | WR | 6-1 | 192 | FR | AUSTIN, TX |
| 81 | Terrell Zachery | WR | 6-1 | 203 | JR | WADLEY, AL |
| 82 | Jay Wisner | WR | 6-2 | 194 | JR | BOZEMAN, MT |
| 83 | Gabe McKenzie | TE | 6-5 | 252 | SR | MOBILE, AL |
| 85 | Travante Stallworth | WR | 5-9 | 183 | FR | LEESVILLE, LA |
| 86 | John Cubelic | WR | 6-0 | 207 | JR | BIRMINGHAM, AL |
| 87 | Derek Winter | WR | 6-0 | 200 | SO | TAMPA, FL |
| 89 | Darvin Adams | WR | 6-3 | 185 | SO | KENNESAW, GA |
| 90 | Nick Fairley | DT | 6-5 | 293 | SO | MOBILE, AL |
| 91 | Jake Ricks | DT | 6-4 | 292 | SR | MUSCLE SHOALS, AL |
| 92 | Cameron Henderson | DT | 6-5 | 230 | FR | IRONDALE, AL |
| 93 | Mike Blanc | DT | 6-4 | 288 | JR | POMPANO BEACH, FL |
| 94 | Nosa Eguae | DT | 6-2 | 244 | FR | MANSFIELD, TX |
| 95 | Dee Ford | DE | 6-4 | 214 | FR | ODENVILLE, AL |
| 96 | Clayton Crofoot | S | 6-6 | 191 | SR | ORLANDO, FL |
| 96 | Chris Humphries | DE | 6-2 | 225 | FR | SOMERVILLE, AL |
| 97 | Clinton Durst | P | 6-1 | 191 | SR | DESTIN, FL |
| 97 | Derrick Lykes | DT | 6-2 | 284 | FR | CLANTON, AL |
| 98 | Zach Clayton | DT | 6-3 | 281 | JR | OPELIKA, AL |
| 99 | Blake Shaffer | LB | 5-11 | 210 | FR | ALEXANDER CITY, AL |
| Around The Web |
|
• Auburn Versus • NBC13HD Sports • OANow Sports • Dothan Eagle Sports • Auburn Undercover |



