Rankings
Current BCS Top 10 (All Polls)
2012: Summary ▪ Schedule ▪ Leaders
| Rk | School | W | L | SRS | Prev |
|---|---|---|---|---|---|
| 1 | Notre Dame | 12 | 0 | 19.2 | 1 |
| 2 | Alabama | 12 | 1 | 23.2 | 2 |
| 3 | Florida | 11 | 1 | 18.8 | 4 |
| 4 | Oregon | 11 | 1 | 23.8 | 5 |
| 5 | Kansas State | 11 | 1 | 18.9 | 6 |
| 6 | Stanford | 11 | 2 | 17.0 | 8 |
| 7 | Georgia | 11 | 2 | 17.2 | 3 |
| 8 | Louisiana State | 10 | 2 | 15.3 | 7 |
| 9 | Texas A&M | 10 | 2 | 18.2 | 9 |
| 10 | South Carolina | 10 | 2 | 15.8 | 10 |
| Around The Web |
|
• Alabama Tonight • WKRG Sports • WRBL Sports • Dothan Eagle Sports • OA Now Sports |


